Licensed to Harvard University - Site License
                                   HY-TEK's MEET MANAGER 3.0 6/15/2010 02:12 PM
             Bay State Games Trials West - 6/11/2010 to 6/12/2010              
                                    Results                                    
 
Event 1  Girls 10-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McCloskey, Madeline M     12 UN-NE                6:00.24    5:59.24   20  
  2 Voss, Erin E              11 NAS-NE               6:06.65    6:04.96   17  
  3 Aquadro, Natalie G        11 HRY-NE               6:13.62    6:20.42   16  
  4 LaVerdiere, Tori M        12 HRY-NE               6:20.50    6:32.36   15  
  5 DeFrancis, Amelia H       12 NAS-NE               8:06.78    7:55.47   14  
 
Event 1  Girls 13-15 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Strzempko, Anna N         15 HYV-NE               5:01.17    5:11.96   20  
  2 Maggi, Sage M             14 UN-NE                5:07.51    5:22.62   17  
  3 Walsh, Hope M             13 WYST-NE              5:24.69    5:24.61   16  
  4 Wingfield, Miranda L      14 NAS-NE               5:20.59    5:30.07   15  
  5 Weiner, Ali D             14 WYST-NE              5:54.00    6:05.75   14  
  6 Peterson, Cassidy L       15 HRY-NE               6:09.21    6:13.98   13  
 
Event 1  Girls 16-18 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Oleksak, Hannah D         16 WYST-NE              5:38.40    5:38.71   20  
  2 Lewis, Caroline P         17 WYST-NE              5:30.48    5:40.04   17  
  3 Grace, Megan L            16 UN-NE                5:40.00    5:42.91   16  
  4 Boynton, Rachel A         17 HRY-NE               5:29.65    5:45.99   15  
  5 Rowbotham, Jenna A        16 WYST-NE              5:39.33    5:50.26   14  
  6 Lewis, Bridget E          16 WYST-NE              5:56.28    5:58.71   13  
  7 Hopkins, Kaylee E         18 NAS-NE               5:48.67    6:05.24   12  
  8 Nauman, Grace             18 UN-NE                6:50.00    6:40.27   11  
  9 Calvanese, Gabby F        17 WYST-NE              6:47.00    6:51.14    9  
 
Event 2  Boys 10-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Veroneau, Jarred N        10 NAS-NE               6:05.92    6:22.76   20  
  2 Fioravanti, Dominic F     12 NAS-NE               6:38.02    6:51.35   17  
  3 O'Brien, Connor M         11 ESSC-NE              7:32.74    7:17.16   16  
 
Event 2  Boys 13-15 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Szczepanek, Aaron E       15 NAS-NE               5:04.91    5:09.37   20  
  2 Lambert, Kevin W          15 NAS-NE               5:11.50    5:36.63   17  
  3 Cooper, Ben D             14 ESSC-NE              5:49.54    5:56.37   16  
  4 Scudere-Weiss, Samual     14 UN-NE                6:15.00    6:16.04   15  
  5 Ramos, Casey C            13 HYV-NE               6:29.80    6:40.08   14  
  6 Ferris, Ethan B           14 HRY-NE               7:20.14    7:23.54   13  
 
Event 2  Boys 16-18 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fantakis, Niko E          16 WYST-NE              5:07.62    5:16.31   20  
 
Event 3  Girls 10-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McCloskey, Madeline M     12 UN-NE                2:32.49    2:36.82   20  
  2 Dolan, Samantha L         12 WYST-NE              2:40.00    2:39.73   17  
  3 Landsman, Emma Y          12 HRY-NE               2:41.24    2:41.84   16  
  4 Hale, Audra L             11 NAS-NE               2:51.77    2:43.23   15  
  5 Synan, Haley E            11 UN-NE                2:49.70    2:43.37   14  
  6 Tumal, Dana M             11 NAS-NE               3:07.35    3:02.59   13  
  7 McGrath, Rachel E         10 NAS-NE               3:40.00    3:38.54   12  
 -- Richmond, Caitlyn M       11 NAS-NE               3:55.00         DQ  
 
Event 3  Girls 13-15 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Strzempko, Anna N         15 HYV-NE               2:17.32    2:17.70   20  
  2 Maggi, Sage M             14 UN-NE                2:14.65    2:20.29   17  
  3 Plourde, Hannah E         15 WYST-NE              2:22.22    2:22.95   16  
  4 Haywood, Jillian L        14 HYV-NE               2:22.41    2:25.64   15  
  5 Hale, Helen L             13 NAS-NE               2:28.26    2:32.20   14  
  6 Travers, Kaitlin A        14 NAS-NE               2:28.24    2:33.44   13  
  7 Gendron, Mackenzie P      13 WYST-NE              2:32.12    2:34.09   12  
  8 Synan, Riley R            13 UN-NE                2:36.25    2:34.13   11  
  9 Gebo, Samantha K          14 NAS-NE               2:35.84    2:40.41    9  
 10 Maloof, Julia D           13 UN-NE                2:54.30    2:50.72    7  
 
Event 3  Girls 16-18 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kwarcinski, Meaghan E     16 HYV-NE               2:07.46    2:10.71   20  
  2 Lacoste, Kara A           16 HYV-NE               2:10.79    2:13.72   17  
  3 Katz, Randi L             16 HYV-NE               2:17.90    2:18.57   16  
  4 Lucia, Amanda M           16 HYV-NE               2:11.83    2:18.78   15  
  5 Konieczny, Mina S         16 HYV-NE               2:24.82    2:23.71   14  
  6 Oleksak, Hannah D         16 WYST-NE              2:26.46    2:25.73   13  
  7 Hopkins, Kaylee E         18 NAS-NE               2:32.36    2:37.75   12  
  8 Tobin, Stephanie A        16 NAS-NE               2:43.20    2:44.87   11  
  9 Knapp, Jillian R          17 UN-NE                2:40.00    2:44.99    9  
 10 Nauman, Grace             18 UN-NE                2:45.00    2:50.62    7  
 11 Calvanese, Gabby F        17 WYST-NE              2:49.27    2:56.00    6  
 12 Fournier, Shannon G       18 NAS-NE               2:43.87    3:02.68    5  
 
Event 4  Boys 10-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Miller, Cam S             11 NAS-NE               3:40.00    3:35.90   20  
 -- Paul, Andy E              10 HRY-NE               3:19.09         DQ  
 
Event 4  Boys 13-15 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jacobson, Matthew C       15 WYST-NE              2:17.37    2:18.53   20  
  2 Scudere-Weiss, Samual     14 UN-NE                2:53.00    2:37.33   17  
  3 Byrnes, Patrick W         13 HYV-NE               2:33.51    2:37.34   16  
 -- Lambert, Kevin W          15 NAS-NE               2:22.50         DQ  
 
Event 4  Boys 16-18 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wright, Leo N             17 UN-NE                2:10.16    2:09.73   20  
  2 Fantakis, Niko E          16 WYST-NE              2:09.12    2:12.62   17  
 
Event 5  Girls 10-12 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Whitney, Julia A          12 WYST-NE              1:22.16    1:20.36   20  
  2 Aquadro, Natalie G        11 HRY-NE               1:23.22    1:26.03   17  
  3 Landsman, Emma Y          12 HRY-NE               1:26.55    1:29.41   16  
  4 Hale, Audra L             11 NAS-NE               1:33.30    1:30.40   15  
  5 Tumal, Dana M             11 NAS-NE               1:35.70    1:37.10   14  
  6 DeFrancis, Amelia H       12 NAS-NE               1:37.98    1:43.86   13  
  7 Tobin, Abbie F            10 NAS-NE               1:55.21    1:47.79   12  
  8 Bates, Morgan J           10 NAS-NE               1:49.35    1:50.99   11  
 
Event 5  Girls 13-15 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Katz, Hannah P            14 HYV-NE               1:09.46    1:12.68   20  
  2 Tyler, Kathryn E          14 UN-NE                1:14.00    1:14.43   17  
  3 Hurley, Christa L         14 HYV-NE               1:15.37    1:16.35   16  
  4 Plourde, Hannah E         15 WYST-NE              1:13.71    1:16.36   15  
  5 Haywood, Jillian L        14 HYV-NE               1:13.67    1:16.77   14  
  6 Peterson, Cassidy L       15 HRY-NE               1:13.50    1:17.34   13  
  7 Rosso, Kiersten M         13 WYST-NE              1:26.27    1:25.47   12  
  8 Maloof, Julia D           13 UN-NE                1:26.00    1:27.62   11  
  9 Beaudet, Miranda R        13 UN-NE                     NT    1:30.06    9  
 
Event 5  Girls 16-18 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kwarcinski, Meaghan E     16 HYV-NE               1:08.27    1:10.18   20  
  2 Lacoste, Kara A           16 HYV-NE               1:08.44    1:11.10   17  
  3 Katz, Randi L             16 HYV-NE               1:11.75    1:13.80   16  
  4 Oleksak, Hannah D         16 WYST-NE              1:19.85    1:17.42   15  
  5 Grace, Megan L            16 UN-NE                1:18.00    1:18.98   14  
  6 Tobin, Stephanie A        16 NAS-NE               1:20.14    1:25.13   13  
  7 Calvanese, Gabby F        17 WYST-NE              1:25.37    1:29.39   12  
 
Event 6  Boys 10-12 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fioravanti, Dominic F     12 NAS-NE               1:30.61    1:27.68   20  
  2 Rosso, Nick J             11 WYST-NE              1:35.44    1:33.96   17  
  3 Nortonsmith, Quinn P      10 HRY-NE               1:32.39    1:34.80   16  
 
Event 6  Boys 13-15 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stinehart, Jimmy L        14 WYST-NE              1:04.46    1:08.30   20  
  2 Schermerhorn, Michael T   14 UN-NE                1:16.04    1:14.44   17  
  3 Lamothe, Remi J           14 UN-NE                1:15.23    1:15.89   16  
  4 Ferris, Ethan B           14 HRY-NE               1:40.43    1:39.49   15  
 
Event 6  Boys 16-18 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wright, Leo N             17 UN-NE                1:01.80    1:05.10   20  
  2 Day, Brendan T            16 WYST-NE              1:09.01    1:09.40   17  
 
Event 7  Girls 10-12 200 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Synan, Haley E            11 UN-NE                3:05.38    2:51.02   20  
 
Event 7  Girls 13-15 200 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Maggi, Sage M             14 UN-NE                2:10.82    2:14.32   20  
  2 Katz, Hannah P            14 HYV-NE               2:19.64    2:20.65   17  
  3 Travers, Kaitlin A        14 NAS-NE               2:22.03    2:23.28   16  
 
Event 7  Girls 16-18 200 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lucia, Amanda M           16 HYV-NE               2:08.73    2:14.74   20  
  2 Placzek, Hannah E         16 WYST-NE              2:33.00    2:38.04   17  
  3 Knapp, Jillian R          17 UN-NE                2:50.00    3:02.32   16  
  4 Fournier, Shannon G       18 NAS-NE               2:50.15    3:13.24   15  
 
Event 8  Boys 13-15 200 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lambert, Kevin W          15 NAS-NE               2:29.00    2:29.62   20  
 
Event 8  Boys 16-18 200 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wingfield, Jacob A        18 NAS-NE               1:58.62    2:30.10   20  
 
Event 9  Girls 10-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Whitney, Julia A          12 WYST-NE              1:02.44    1:01.43   20  
  2 Plourde, Sarah B          12 WYST-NE              1:02.81    1:02.03   17  
  3 Landsman, Emma Y          12 HRY-NE               1:06.04    1:06.67   16  
  4 Dolan, Samantha L         12 WYST-NE              1:06.00    1:07.11   15  
  5 LaVerdiere, Tori M        12 HRY-NE               1:04.93    1:07.51   14  
  6 Miller, Maggie E          11 NAS-NE               1:10.18    1:09.86   13  
  7 DeFrancis, Amelia H       12 NAS-NE               1:19.67    1:23.40   12  
  8 Tobin, Abbie F            10 NAS-NE               1:27.27    1:24.48   11  
  9 McGrath, Rachel E         10 NAS-NE               1:23.80    1:25.81    9  
 10 Bates, Morgan J           10 NAS-NE               1:24.14    1:26.24    7  
 11 Richmond, Caitlyn M       11 NAS-NE               1:44.26    1:33.25    6  
 
Event 9  Girls 13-15 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Katz, Hannah P            14 HYV-NE                 57.63      57.92   20  
  2 Tyler, Kathryn E          14 UN-NE                  57.90      58.70   17  
  3 Fantakis, Ari G           14 WYST-NE                58.81      58.90   16  
  4 Jacobson, Jordan C        15 WYST-NE                59.56      59.76   15  
  5 Haywood, Jillian L        14 HYV-NE                 58.36    1:00.67   14  
  6 Yurgielewicz, Jamie T     15 HRY-NE               1:00.22    1:01.52   13  
  7 Hale, Helen L             13 NAS-NE                 59.98    1:01.55   12  
  8 Gebo, Samantha K          14 NAS-NE               1:01.52    1:01.94   11  
  9 Szczepanek, Abigail M     13 NAS-NE               1:02.89    1:02.08    9  
 10 Weiner, Ali D             14 WYST-NE              1:01.00    1:03.84    7  
 11 Hurley, Christa L         14 HYV-NE               1:03.10    1:03.91    6  
 12 Rosso, Kiersten M         13 WYST-NE              1:03.49    1:04.36    5  
 13 Gendron, Mackenzie P      13 WYST-NE              1:04.48    1:05.21    4  
 
Event 9  Girls 16-18 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lamothe, Emma J           18 UN-NE                  52.56      54.19   20  
  2 Kwarcinski, Meaghan E     16 HYV-NE                 52.50      54.62   17  
  3 Lacoste, Kara A           16 HYV-NE                 55.13      56.25   16  
  4 Konieczny, Mina S         16 HYV-NE                 58.30      58.46   15  
  5 Katz, Randi L             16 HYV-NE                 58.49      58.52   14  
  6 Oleksak, Hannah D         16 WYST-NE                56.55      59.31   13  
  7 Boynton, Rachel A         17 HRY-NE                 56.52      59.72   12  
  8 Rowbotham, Jenna A        16 WYST-NE                59.60      59.98   11  
  9 Lucia, Amanda M           16 HYV-NE                 58.49    1:00.73    9  
 
Event 10  Boys 10-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Veroneau, Jarred N        10 NAS-NE               1:04.19    1:03.76   20  
  2 Rosso, Nick J             11 WYST-NE              1:08.09    1:13.11   17  
  3 Nortonsmith, Quinn P      10 HRY-NE               1:15.03    1:13.31   16  
  4 Paul, Andy E              10 HRY-NE               1:18.43    1:17.97   15  
  5 Begin, Matthew K          10 UN-NE                1:20.00    1:21.51   14  
  6 Miller, Cam S             11 NAS-NE               1:20.64    1:23.18   13  
 
Event 10  Boys 13-15 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stinehart, Jimmy L        14 WYST-NE                52.63      55.41   20  
  2 Lamothe, Remi J           14 UN-NE                  55.52      56.29   17  
  3 Lambert, Kevin W          15 NAS-NE                 57.50      57.38   16  
  4 Byrnes, Patrick W         13 HYV-NE               1:01.85    1:03.87   15  
 
Event 10  Boys 16-18 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wright, Leo N             17 UN-NE                  48.09      51.43   20  
  2 Day, Brendan T            16 WYST-NE                53.60      52.07   17  
 
Event 11  Girls 13-15 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Werenski, Meriza C        14 HYV-NE              10:06.91   10:24.98   20  
  2 Harper, Jessica L         14 HYV-NE              10:36.49   10:58.66   17  
  3 Walsh, Hope M             13 WYST-NE             11:11.26   11:09.62   16  
  4 Wingfield, Miranda L      14 NAS-NE              12:15.00   11:23.77   15  
  5 Synan, Riley R            13 UN-NE               12:36.40   12:11.20   14  
  6 Weiner, Ali D             14 WYST-NE             13:45.00   12:37.38   13  
  7 Beaudet, Miranda R        13 UN-NE                     NT   15:09.56   12  
 
Event 11  Girls 16-18 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lewis, Caroline P         17 WYST-NE             11:47.94   11:42.52   20  
  2 Phoenix, Ashley J         16 HYV-NE              11:00.00   12:02.76   17  
  3 Rowbotham, Jenna A        16 WYST-NE             12:09.50   12:10.98   16  
  4 Lewis, Bridget E          16 WYST-NE             12:28.31   12:20.36   15  
  5 McLaughlin, Kaitlynn S    16 WYST-NE             12:58.00   13:13.88   14  
 
Event 13  Girls 10-12 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Whitcomb, Maela R         12 HRY-NE               2:29.50    2:28.47   20  
  2 Voss, Erin E              11 NAS-NE               2:37.53    2:34.85   17  
  3 Hale, Audra L             11 NAS-NE               2:51.00    2:38.95   16  
  4 Miller, Maggie E          11 NAS-NE               2:58.00    2:46.94   15  
  5 Mathurin, Morgan M        10 NAS-NE               3:15.00    2:59.58   14  
  6 Kang-Le, Sangha           11 HRY-NE               3:28.36    3:20.69   13  
 
Event 13  Girls 13-15 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Donovan, Erin E           15 UN-NE                2:32.10    2:18.18   20  
  2 Yurgielewicz, Jamie T     15 HRY-NE               2:22.77    2:21.26   17  
  3 Jacobson, Jordan C        15 WYST-NE              2:27.11    2:21.85   16  
  4 Lewis, Erin M             14 WYST-NE              2:18.52    2:22.17   15  
  5 Walsh, Hope M             13 WYST-NE              2:21.00    2:22.54   14  
  6 Chumbley, Ashley E        14 NAS-NE               2:25.53    2:24.69   13  
  7 Mahue, Kate A             14 NAS-NE               2:38.20    2:31.93   12  
 -- Szczepanek, Abigail M     13 NAS-NE               2:35.41         DQ  
 
Event 13  Girls 16-18 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lewis, Caroline P         17 WYST-NE              2:15.24    2:21.48   20  
  2 Lewis, Bridget E          16 WYST-NE              2:30.49    2:28.52   17  
  3 McLaughlin, Kaitlynn S    16 WYST-NE              2:36.00    2:33.82   16  
  4 Placzek, Hannah E         16 WYST-NE              2:30.00    2:34.85   15  
  5 Hopkins, Kaylee E         18 NAS-NE               2:31.48    2:36.39   14  
  6 Walton, Kaylee R          16 NAS-NE               2:48.00    2:42.71   13  
  7 Fournier, Shannon G       18 NAS-NE               2:41.40    2:58.48   12  
 
Event 14  Boys 10-12 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 O'Brien, Connor M         11 ESSC-NE                   NT    2:48.64   20  
 
Event 14  Boys 13-15 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Szczepanek, Aaron E       15 NAS-NE               2:03.75    2:08.70   20  
  2 Jacobson, Matthew C       15 WYST-NE              2:35.73    2:17.02   17  
  3 Cooper, Ben D             14 ESSC-NE              2:24.90    2:24.96   16  
  4 Ramos, Casey C            13 HYV-NE                    NT    2:42.30   15  
 
Event 14  Boys 16-18 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fantakis, Niko E          16 WYST-NE              2:13.06    2:15.15   20  
  2 Niziolek, Zach T          17 WYST-NE              2:15.65    2:15.91   17  
  3 Burgos, Nicholas W        16 NAS-NE               2:14.73    2:19.05   16  
 
Event 15  Girls 10-12 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Werenski, Mackenzie E     11 HYV-NE               5:33.00    5:07.98   20  
  2 McCloskey, Madeline M     12 UN-NE                5:17.16    5:23.76   17  
  3 Synan, Haley E            11 UN-NE                6:10.00    5:46.75   16  
  4 Wilber, Emma L            10 WYST-NE                   NT    6:03.23   15  
 
Event 15  Girls 13-15 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Werenski, Meriza C        14 HYV-NE               4:24.01    4:35.62   20  
  2 Wilber, Maeve E           13 WYST-NE              4:56.29    4:57.54   17  
  3 Lewis, Erin M             14 WYST-NE              4:46.33    4:59.19   16  
  4 Plourde, Hannah E         15 WYST-NE              5:07.72    5:09.17   15  
  5 Travers, Kaitlin A        14 NAS-NE               5:09.52    5:11.84   14  
  6 Peterson, Cassidy L       15 HRY-NE               5:33.28    5:32.23   13  
 
Event 15  Girls 16-18 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Konieczny, Mina S         16 HYV-NE               5:12.33    5:13.04   20  
  2 Placzek, Hannah E         16 WYST-NE              5:40.00    5:41.26   17  
 
Event 17  Girls 10-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Whitney, Emma L           12 WYST-NE                26.30      27.44   20  
  2 Whitcomb, Maela R         12 HRY-NE                 27.84      28.88   17  
  3 Whitney, Julia A          12 WYST-NE                28.28      28.98   16  
  4 Plourde, Sarah B          12 WYST-NE                28.39      29.18   15  
  5 Voss, Erin E              11 NAS-NE                 29.09      29.31   14  
  6 Etlinger, Lily            11 HRY-NE                 29.62      29.47   13  
  7 Dolan, Samantha L         12 WYST-NE                28.00      30.34   12  
  8 LaVerdiere, Tori M        12 HRY-NE                 30.33      30.61   11  
  9 Aquadro, Natalie G        11 HRY-NE                 29.98      30.68    9  
 10 Mathurin, Morgan M        10 NAS-NE                 31.96      31.31    7  
 11 Miller, Maggie E          11 NAS-NE                 31.34      31.95    6  
 12 Bates, Morgan J           10 NAS-NE                 35.71      33.74    5  
 13 Tobin, Abbie F            10 NAS-NE                 34.82      33.85    4  
 14 McGrath, Rachel E         10 NAS-NE                 36.64      36.35    3  
 15 Kang-Le, Sangha           11 HRY-NE                 37.78      37.05    2  
 16 Richmond, Caitlyn M       11 NAS-NE                 38.87      37.84    1  
 
Event 17  Girls 13-15 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chumbley, Ashley E        14 NAS-NE                 25.82      26.21   20  
  2 Harper, Jessica L         14 HYV-NE                 25.82      26.50   17  
  3 Tyler, Kathryn E          14 UN-NE                  26.30      26.69   16  
  4 Jacobson, Jordan C        15 WYST-NE                27.53      27.40   15  
  5 Donovan, Erin E           15 UN-NE                  30.53      27.55   14  
  6 Fantakis, Ari G           14 WYST-NE                27.55      28.00   13  
  7 Yurgielewicz, Jamie T     15 HRY-NE                 27.45      28.07   12  
  8 Gebo, Samantha K          14 NAS-NE                 27.81      28.56   11  
  9 Rosso, Kiersten M         13 WYST-NE                29.16      28.73    9  
 10 Szczepanek, Abigail M     13 NAS-NE                 28.42      28.76    7  
 11 Hurley, Christa L         14 HYV-NE                 28.94      29.40    6  
 12 Maloof, Julia D           13 UN-NE                  32.36      32.65    5  
 13 Beaudet, Miranda R        13 UN-NE                  34.50      34.07    4  
 
Event 17  Girls 16-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lamothe, Emma J           18 UN-NE                  23.84      25.02   20  
  2 Boynton, Rachel A         17 HRY-NE                 25.58      27.12   17  
  3 Phoenix, Ashley J         16 HYV-NE                 26.80      27.65   16  
  4 Nauman, Grace             18 UN-NE                  29.50      29.12   15  
  5 Walton, Kaylee R          16 NAS-NE                 30.00      29.76   14  
  6 Tobin, Stephanie A        16 NAS-NE                 30.37      30.22   13  
 
Event 18  Boys 10-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Peterson, Liam C          12 HRY-NE                 29.08      29.26   20  
  2 Fioravanti, Dominic F     12 NAS-NE                 31.04      29.87   17  
  3 Rosso, Nick J             11 WYST-NE                30.32      30.85   16  
  4 Perry, Jonah M            12 ESSC-NE                31.68      32.51   15  
  5 Nortonsmith, Quinn P      10 HRY-NE                 34.66      32.65   14  
  6 Paul, Andy E              10 HRY-NE                 35.97      34.11   13  
  7 Begin, Matthew K          10 UN-NE                  38.00      35.47   12  
  8 Miller, Cam S             11 NAS-NE                 36.46      36.80   11  
 
Event 18  Boys 13-15 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lamothe, Remi J           14 UN-NE                  24.44      24.15   20  
  2 Dolan, John F             14 WYST-NE                24.60      25.22   17  
  3 Stinehart, Jimmy L        14 WYST-NE                24.16      25.44   16  
  4 Schermerhorn, Michael T   14 UN-NE                  26.02      25.48   15  
  5 Kwarcinski, Tim W         14 HYV-NE                 26.67      27.40   14  
  6 Byrnes, Patrick W         13 HYV-NE                 28.95      28.49   13  
 
Event 18  Boys 16-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Burgos, Nicholas W        16 NAS-NE                 24.25      24.53   20  
  2 Day, Brendan T            16 WYST-NE                24.50      24.57   17  
 
Event 19  Girls 10-12 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Whitney, Emma L           12 WYST-NE              1:05.07    1:05.88   20  
  2 Werenski, Mackenzie E     11 HYV-NE               1:12.00    1:15.17   17  
  3 Synan, Haley E            11 UN-NE                1:22.30    1:16.75   16  
  4 Wilber, Emma L            10 WYST-NE              1:16.47    1:20.36   15  
  5 Siniscalchi, Natalya T    11 NAS-NE               1:31.00    1:24.47   14  
  6 Tumal, Dana M             11 NAS-NE               1:31.00    1:27.74   13  
  7 Bates, Morgan J           10 NAS-NE               1:35.83    1:36.89   12  
 
Event 19  Girls 13-15 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Travers, Kaitlin A        14 NAS-NE               1:05.71    1:05.60   20  
  2 Wingfield, Miranda L      14 NAS-NE               1:03.08    1:05.74   17  
  3 Wilber, Maeve E           13 WYST-NE              1:04.36    1:06.40   16  
  4 Tyler, Kathryn E          14 UN-NE                1:04.50    1:06.84   15  
  5 Fantakis, Ari G           14 WYST-NE              1:06.41    1:08.40   14  
  6 Hale, Helen L             13 NAS-NE               1:09.98    1:10.29   13  
 
Event 19  Girls 16-18 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lamothe, Emma J           18 UN-NE                  56.36    1:00.56   20  
  2 Konieczny, Mina S         16 HYV-NE               1:05.57    1:06.08   17  
  3 Placzek, Hannah E         16 WYST-NE              1:04.00    1:11.96   16  
  4 Walton, Kaylee R          16 NAS-NE               1:15.67    1:16.15   15  
  5 Knapp, Jillian R          17 UN-NE                1:14.00    1:20.10   14  
 
Event 20  Boys 10-12 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 O'Brien, Connor M         11 ESSC-NE              1:38.58    1:30.13   20  
  2 Miller, Cam S             11 NAS-NE               1:45.06    1:43.62   17  
  3 Perry, Jonah M            12 ESSC-NE              1:35.60    1:44.63   16  
 
Event 20  Boys 13-15 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Szczepanek, Aaron E       15 NAS-NE                 57.04      58.43   20  
  2 Scudere-Weiss, Samual     14 UN-NE                1:16.00    1:09.98   17  
  3 Lamothe, Remi J           14 UN-NE                1:06.56    1:11.69   16  
  4 Ramos, Casey C            13 HYV-NE               1:26.81    1:25.32   15  
 
Event 20  Boys 16-18 100 Yard Butterfly
