2023 GIRLS ICE HOCKEY SHOWCASE SCOREBOARD
STANDINGS
| THROUGH GAME 5 | W/L | PTS | GA | +/- |
|---|---|---|---|---|
| Northeast | 3-0 | 9 | 2 | +5 |
| Metro | 1-1-1 | 4 | 10 | +1 |
| Southeast/Coastal | 1-2 | 3 | 14 | -1 |
| Central/West | 0-2-1 | 1 | 13 | -5 |
Win = 3 points, Tie = 1 point, Loss = 0 points
FRIDAY, JULY 7
| Game 1 - Rink 1 - 10:00 am | - |
|---|---|
| Metro | 0 |
| Northeast | 5 |
| Game 2 - Rink 2 - 10:00 am | - |
|---|---|
| Central/West | 1 |
| Southeast/Coastal | 2 |
| Game 3 - Rink 1 - 2:30 pm | F |
|---|---|
| Central/West | 4 |
| Metro | 4 |
SATURDAY, JULY 8
| Game 4 - Rink 1 - 9:00 am | F |
|---|---|
| Central/West | 2 |
| Northeast | 7 |
| Game 5 - Rink 2 - 9:00 am | F |
|---|---|
| Metro | 7 |
| Southeast/Coastal | 1 |
| Game 6 - Rink 1 - 1:30 pm | F |
|---|---|
| Northeast | 7 |
| Southeast/Coastal | 0 |
SUNDAY, JULY 9
BRONZE MEDAL GAME
| Rink 1 - 11:00 am | F |
|---|---|
| #4 Central/West | 4 |
| #3 Southeast/Coastal | 5 |
GOLD MEDAL GAME
| Rink 1 - 1:00 pm | F |
|---|---|
| #2 Metro | 1 |
| #1 Northeast | 3 |

