RECORD BREAKERS - Track & Field
July 21, 2022
18 meet records broken at 2022 BSG Track & Field

Image Description: Kate Powers, new BSG record holder in Girls Discus Throw Scholastic

Image Description: Peyton Rollins, new BSG record holder in Girls 100 Meter Hurdles Scholastic
Image Description: Deborah Ecklund, new BSG record holder in 60+ Hammer Throw Masters II and Discus Throw Masters II
Bay State Games held its annual Track & Field meet on Friday, July 15 and Saturday, July 16 at Regis College in Weston. More than 350 athletes competed. Throughout the two days of competition, 18 new BSG meet records were set.
Division | Event | Name | Time/Distance |
---|---|---|---|
Scholastic | Girls 100m Hurdles | Peyton Rollins | 14.75 |
Open | Men 800m | Ryan Wittenburg | 1:52.57 |
Scholastic | Girls Discus Throw | Kate Powers | 133-03 |
Masters I | Men 40-59 1 Mile | Jason Goldschmidt | 4:49.51 |
Masters II | Men 60+ 1 Mile | Robert Collins | 5:49.83 |
Open | Men 40-59 100m Dash | Steve Edmond | 12.60 |
Masters I | Women 40-59 100m Dash | Wendy Coutu | 15.18 |
Masters I | Men 40-59 800m | Andrew Nowicki | 2:06.09 |
Masters II | Men 60+ 800m | Jim Watts | 2:27.45 |
Masters II | Women 60+ Discus Throw | Deborah Ecklund | 36-05 |
Masters I | Men 40-59 Hammer Throw | David DeStefano | 176-02 |
Masters II | Women 60+ Hammer Throw | Deborah Ecklund | 48-11 |
Open | Men 40-59 200m Dash | Steve Edmond | 25.43 |
Masters II | Men 60+ 200m Dash | Michael Travers | 31.78 |
Para | Boys 100m Dash | Delmace Mayo | 16.22 |
Para | Boys 200m Dash | Delmace Mayo | 30.01 |
Para | Boys 800m Dash | Delmace Mayo | 1:58.79 |
Para | Women 100y Dash | Femita Ayanbeku | 13.85 |
Congratulations to all the athletes. A full list of the BSG Track & Field records can be found here.